Balaya
Balaya is a systemic fungicide for disease control in winter barley, spring barley, winter oats, spring oats, winter rye, spring rye, winter triticale and spring triticale.
Balaya is available in partner packs with Imperis XE, the tank mix providing a broad spectrum of activity.
Product Overview east
Product Downloads and Links
Label | |
---|---|
Safety Data Sheet |
Product Details
Active ingredient(s) | 100 g/l mefentrifluconazole and 100 g/l pyraclostrobin |
Formulation | Emulsifiable concentrate (EC) |
Pack size | 5 litres in outers of two (includes one 5 litre pack of Imperis XE) |
Crops | Winter barley, spring barley, winter oats, spring oats, winter rye, spring rye, winter triticale and spring triticale |
Disease activity | Broad spectrum including yellow rust, brown rust, powdery mildew, net blotch, Ramularia, crown rust, Septoria and tan spot (for full disease spectrum and levels of control see label) |
Maximum individual dose | 1.5 litres per hectare |
Maximum total dose | 3.0 litres per hectare |
Latest time of application | Up to and including flowering anthesis just complete (GS 69) |
Water volume | Minimum 100 litres per hectare |
Processed crops | When applied to barley intended for malting, refer to the latest timing restrictions for mefentrifluconazole and pyraclostrobin given by the British Beer and Pub Association (currently no restriction for mefentrifluconazole and before ear emergence for pyraclostrobin) |
Other specific restrictions |
|
Product Overview
Active ingredient(s) | 100 g/l mefentrifluconazole and 100 g/l pyraclostrobin |
Formulation | Emulsifiable concentrate (EC) |
Pack size | 5 litres in outers of two (includes one 5 litre pack of Imperis XE) |
Crops | Winter barley, spring barley, winter oats, spring oats, winter rye, spring rye, winter triticale and spring triticale |
Disease activity | Broad spectrum including yellow rust, brown rust, powdery mildew, net blotch, Ramularia, crown rust, Septoria and tan spot (for full disease spectrum and levels of control see label) |
Maximum individual dose | 1.5 litres per hectare |
Maximum total dose | 3.0 litres per hectare |
Latest time of application | Up to and including flowering anthesis just complete (GS 69) |
Water volume | Minimum 100 litres per hectare |
Processed crops | When applied to barley intended for malting, refer to the latest timing restrictions for mefentrifluconazole and pyraclostrobin given by the British Beer and Pub Association (currently no restriction for mefentrifluconazole and before ear emergence for pyraclostrobin) |
Other specific restrictions |
|